Team records
Women
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94
Men
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94
Women |
||||||
| 18-24 | 25-29 | 30-34 | ||||
|---|---|---|---|---|---|---|
| 50 free | Zsejke Tusa | 25.46 | Zsejke Tusa | 24.17 | Heather Lingner | 25.73 |
| 100 free | Jeannie Dowdle | 55.96 | Solvei Sullivan | 54.82 | Liz Dillman | 55.79 |
| 200 free | Jeannie Dowdle | 2:03.95 | Becky Heller | 2:01.77 | Liz Dillman | 2:00.93 |
| 500 free | Kiki Sydropoulos | 5:42.41 | Becky Heller | 5:33.50 | Liz Dillman | 5:23.00 |
| 1000 free | Laura Schutt | 11:50.81 | Becky Heller | 11:25.03 | Becky Heller | 11:44.42 |
| 1650 free | Maura Hagestad | 19:43.53 | Becky Heller | 19:29.53 | Becky Heller | 19:36.63 |
| 50 back | Zsejke Tusa | 28.62 | Zsejke Tusa | 27.18 | Solvei Sullivan | 29.89 |
| 100 back | Zsejke Tusa | 1:01.50 | Zsejke Tusa | 59.08 | Solvei Sullivan | 1:04.87 |
| 200 back | Zsejke Tusa | 2:23.08 | Zsejke Tusa | 2:14.03 | Solvei Sullivan | 2:20.86 |
| 50 breast | Jeannie Dowdle | 32.77 | Solvei Sullivan | 32.73 | Heather Lingner | 33.97 |
| 100 breast | Jeannie Dowdle | 1:11.03 | Jeannie Dowdle | 1:11.76 | Heather Lingner | 1:14.17 |
| 200 breast | Jeannie Dowdle | 2:34.00 | Fiona Watt | 2:41.36 | Nichelle Pajeau | 2:46.90 |
| 50 fly | Zsejke Tusa | 27.05 | Zsejke Tusa | 25.75 | Becky Heller | 28.38 |
| 100 fly | Zsejke Tusa | 59.19 | Zsejke Tusa | 57.67 | Becky Heller | 1:04.10 |
| 200 fly | Zsejke Tusa | 2:20.94 | Zsejke Tusa | 2:12.05 | Becky Heller | 2:27.13 |
| 100 IM | Zsejke Tusa | 1:02.14 | Zsejke Tusa | 1:00.91 | Solvei Sullivan | 1:06.22 |
| 200 IM | Zsejke Tusa | 2:21.26 | Zsejke Tusa | 2:17.62 | Liz Dillman | 2:18.01 |
| 400 IM | Zsejke Tusa | 5:01.24 | Zsejke Tusa | 5:00.18 | Liz Dillman | 4:59.10 |
| 50 free | Becky Heller | 25.03 | Becky Heller | 26.24 | Rose Fossler | 30.84 |
| 100 free | Becky Heller | 53.84 | Becky Heller | 57.47 | Rose Fossler | 1:06.23 |
| 200 free | Becky Heller | 1:59.73 | Becky Heller | 2:10.68 | Rose Fossler | 2:25.81 |
| 500 free | Becky Heller | 5:31.13 | Cynthia Jones | 6:08.42 | Rose Fossler | 6:33.33 |
| 1000 free | Becky Heller | 11:24.10 | Cynthia Jones | 12:36.42 | Nancy Murphy | 14:08.21 |
| 1650 free | Becky Heller | 19:29.81 | Jackie Rhodes | 21:45.64 | Rose Fossler | 22:18.66 |
| 50 back | Solvei Sullivan | 30.01 | Becky Heller | 33.05 | Leslee Vittone | 36.91 |
| 100 back | Solvei Sullivan | 1:04.04 | Diane Magiera | 1:10.70 | Barbara Delanois | 1:21.77 |
| 200 back | Solvei Sullivan | 2:19.52 | Diane Magiera | 2:33.54 | Barbara Delanois | 2:58.51 |
| 50 breast | Solvei Sullivan | 35.37 | Anne Riggs | 38.79 | Anne Riggs | 38.69 |
| 100 breast | DeeAnne Nyweide | 1:16.78 | Nell Cunningham | 1:24.22 | Cheryl Haak | 1:25.20 |
| 200 breast | DeeAnne Nyweide | 2:47.61 | Nell Cunningham | 3:01.25 | Pat Brummet | 3:09.44 |
| 50 fly | Becky Heller | 27.35 | Becky Heller | 29.55 | Anne Riggs | 34.34 |
| 100 fly | Becky Heller | 1:01.86 | Becky Heller | 1:07.82 | Nancy Murphy | 1:24.36 |
| 200 fly | Becky Heller | 2:27.09 | Robin Richardson | 3:13.32 | Karen Carter | 3:09.62 |
| 100 IM | Solvei Sullivan | 1:06.84 | Diane Magiera | 1:10.70 | Anne Riggs | 1:19.88 |
| 200 IM | Diane Barry | 2:29.80 | Becky Heller | 2:32.02 | Rose Fossler | 2:55.02 |
| 400 IM | DeeAnne Nyweide | 5:43.33 | Cynthia Jones | 6:00.25 | Dee Regalie | 6:25.80 |
| 50 free | Leslee Vittone | 30.18 | Nancy Murphy | 32.49 | Pat Brummet | 34.38 |
| 100 free | Rose Fossler | 1:06.44 | Nancy Murphy | 1:11.80 | Pat Brummet | 1:21.46 |
| 200 free | Rose Fossler | 2:28.47 | Nancy Murphy | 2:42.60 | Pat Brummet | 2:58.45 |
| 500 free | Rose Fossler | 6:42.54 | Nancy Murphy | 7:22.30 | Pat Brummet | 7:58.36 |
| 1000 free | Pat Brummet | 15:20.82 | Nancy Murphy | 15:33.93 | Pat Brummet | 16:30.82 |
| 1650 free | Rose Fossler | 23:03.01 | Nancy Murphy | 25:42.01 | Mary Kurz | 32:06:80 |
| 50 back | Leslee Vittone | 34.95 | Nancy Murphy | 38.63 | Henrietta Berning | 47.28 |
| 100 back | Leslee Vittone | 1:17.72 | Nancy Murphy | 1:27.40 | Henrietta Berning | 1:44.70 |
| 200 back | Leslee Vittone | 2:52.61 | Henrietta Berning | 3:31.41 | Ann Stevens | 3:53.60 |
| 50 breast | Leslee Vittone | 37.97 | Pat Brummet | 43.79 | Pat Brummet | 43.62 |
| 100 breast | Leslee Vittone | 1:26.81 | Pat Brummet | 1:32.48 | Pat Brummet | 1:34.51 |
| 200 breast | Pat Brummet | 3:15.50 | Pat Brummet | 3:18.73 | Pat Brummet | 3:27.11 |
| 50 fly | Leslee Vittone | 35.46 | Carol Taggart | 46.50 | Ann Stevens | 53.40 |
| 100 fly | Pat Brummet | 1:26.63 | Carol Taggart | 1:45.13 | Pat Brummet | 1:43.48 |
| 200 fly | Carol Taggart | 3:40.51 | Jill Rohrback | 4:26.66 | ||
| 100 IM | Leslee Vittone | 1:16.94 | Pat Brummet | 1:32.54 | Pat Brummet | 1:31.01 |
| 200 IM | Rose Fossler | 2:57.37 | Pat Brummet | 3:17.42 | Ann Stevens | 3:11.93 |
| 400 IM | Pat Brummet | 6:39.40 | Pat Brummet | 7:17.98 | ||
| 50 free | Alice Haines | 42.27 | Alice Haines | 41.73 | Alice Haines | 44.63 |
| 100 free | Alice Haines | 1:37.03 | Alice Haines | 1:32.08 | Alice Haines | 1:41.38 |
| 200 free | Ann Stevens | 2:37.92 | Alice Haines | 3:21.80 | Alice Haines | 3:56.50 |
| 500 free | Alice Haines | 9:29.93 | Alice Haines | 9:09.81 | Alice Haines | 10:30.91 |
| 1000 free | Alice Haines | 19:24.97 | ||||
| 1650 free | Alice Haines | 32:07.07 | Alice Haines | 31:28.70 | Alice Haines | 35:29.50 |
| 50 back | Henrietta Berning | 49.63 | Alice Haines | 48.88 | Alice Haines | 53.40 |
| 100 back | Alice Haines | 1:51.90 | Alice Haines | 1:51.43 | Alice Haines | 2:00.05 |
| 200 back | Alice Haines | 4:02.00 | Alice Haines | 3:48.57 | Alice Haines | 4:20.30 |
| 50 breast | Ann Stevens | 52.31 | Henrietta Berning | 55.02 | Alice Haines | 1:04.99 |
| 100 breast | Henrietta Berning | 1:57.00 | Henrietta Berning | 1:59.72 | ||
| 200 breast | Henrietta Berning | 4:14.49 | Henrietta Berning | 4:18.04 | ||
| 50 fly | Ann Stevens | 58.35 | Ann Stevens | 1:05.85 | Alice Haines | 1:29.18 |
| 100 fly | ||||||
| 200 fly | ||||||
| 100 IM | Ann Stevens | 1:49.44 | Ann Stevens | 1:52.18 | Alice Haines | 2:12.96 |
| 200 IM | Ann Stevens | 4:03.83 | Ann Stevens | 4:07.89 | ||
| 400 IM | Ann Stevens | 10:11.31 | ||||
| 50 free | ||||||
| 100 free | ||||||
| 200 free | ||||||
| 500 free | ||||||
| 1000 free | ||||||
| 1650 free | ||||||
| 50 back | ||||||
| 100 back | ||||||
| 200 back | ||||||
| 50 breast | ||||||
| 100 breast | ||||||
| 200 breast | ||||||
| 50 fly | ||||||
| 100 fly | ||||||
| 200 fly | ||||||
| 100 IM | ||||||
| 200 IM | ||||||
| 400 IM | ||||||
Men |
||||||
| 50 free | Rob Chiele | 22.58 | Derek Williams | 21.20 | Bill Shipley | 22.97 |
| 100 free | Andrew Freeman | 49.38 | Andrew Freeman | 48.56 | Bill Shipley | 49.88 |
| 200 free | Rob Chiele | 1:44.60 | Andrew Freeman | 1:47.44 | Brian Cunningham | 1:48.47 |
| 500 free | Rob Chiele | 4:38.60 | Andrew Freeman | 4:56.62 | Brian Cunningham | 5:05.36 |
| 1000 free | Rob Chiele | 9:55.69 | Andrew Freeman | 10:26.78 | Scott Runkle | 10:50.59 |
| 1650 free | Rob Chiele | 16:17.53 | Mark Rubino | 17:47.85 | Scott Runkle | 18:22.74 |
| 50 back | Ken Ackerman | 24.75 | Mike Kelly | 25.89 | Mark Steiner | 26.21 |
| 100 back | Dick Clarke | 55.45 | Jeff Dean | 57.46 | Mark Steiner | 57.17 |
| 200 back | Jerzy Wojohowics | 2:05.39 | Jeff Dean | 2:08.51 | Mark Steiner | 2:06.64 |
| 50 breast | Chris Alcott | 28.71 | Mike Kelly | 25.89 | David Ackermann | 28.66 |
| 100 breast | Chris Alcott | 1:02.70 | Ken Dawson | 1:02.42 | David Ackermann | 1:02.71 |
| 200 breast | Chris Alcott | 2:21.10 | David Ackermann | 2:18.10 | Jeffrey Naylor | 2:18.81 |
| 50 fly | Rob Chiele | 24.63 | Derek Williams | 23.38 | Brian Cunningham | 24.25 |
| 100 fly | Dick Clarke | 53.91 | Derek Williams | 50.72 | Brian Cunningham | 54.13 |
| 200 fly | Rob Chiele | 2:01.06 | Jay Toth | 1:59.90 | Brian Cunningham | 2:02.03 |
| 100 IM | Dick Clarke | 55.47 | Jay Toth | 56.71 | David Ackermann | 56.88 |
| 200 IM | Rob Chiele | 1:59.40 | Ricky Murphy | Brian Cunningham | 2:08.09 | |
| 400 IM | Rob Chiele | 4:26.40 | Jay Toth | 4:27.30 | David Ackermann | 4:32.86 |
| 50 free | Tom O'Neill | 22.90 | Boyd Black | 23.46 | Phil Dodson | 23.34 |
| 100 free | Karl Kriegsmann | 50.48 | Boyd Black | 51.48 | Phil Dodson | 49.89 |
| 200 free | David Ackermann | 1:51.01 | David Wendel | 1:55.59 | Phil Dodson | 1:49.77 |
| 500 free | Karl Kriegsmann | 5:07.83 | Phil Dodson | 5:22.20 | Phil Dodson | 5:01.10 |
| 1000 free | Karl Kriegsmann | 10:50.30 | Kirk Bennewitz | 11:57.78 | Phil Dodson | 10:42.83 |
| 1650 free | Karl Kriegsmann | 18:08.79 | Phil Dodson | 18.25.62 | Phil Dodson | 18:28.56 |
| 50 back | Alejandro Alvizuri | 26.90 | Dave Ackermann | 28.01 | John Fitzgerald | 27.63 |
| 100 back | Karl Kriegsmann | 57.84 | Dave Ackermann | 1:00.55 | John Fitzgerald | 1:01.50 |
| 200 back | Karl Kriegsmann | 2:04.88 | Boyd Black | 2:14.12 | John Fitzgerald | 2:16.30 |
| 50 breast | Jim Tuchler | 28.66 | Dave Ackermann | 29.49 | Boyd Black | 31.16 |
| 100 breast | Jim Tuchler | 1:00.40 | Dave Ackermann | 1:06.07 | Boyd Black | 1:09.33 |
| 200 breast | David Ackermann | 2:22.43 | David Wendel | 3:31.55 | Tom Holmberg | 2:35.63 |
| 50 fly | David Ackermann | 24.86 | Dave Ackermann | 25.46 | Phil Dodson | 26.15 |
| 100 fly | Jim Tuchler | 53.95 | Dave Ackermann | 55.76 | Phil Dodson | 57.63 |
| 200 fly | David Ackermann | 2:03.33 | Dave Ackermann | 2:10.20 | Phil Dodson | 2:10.97 |
| 100 IM | David Ackermann | 56.90 | Dave Ackermann | 1:00.12 | John Fitzgerald | 1:04.00 |
| 200 IM | David Ackermann | 2:05.90 | David Wendel | 2:13.11 | John Fitzgerald | 2:22.30 |
| 400 IM | David Ackermann | 4:32.57 | Tom Carr | 5:11.51 | Boyd Black | 5:07.22 |
| 50 free | Phil Dodson | 23.66 | Pete Anderson | 24.13 | Dick Hanley | 26.44 |
| 100 free | Phil Dodson | 50.58 | Dick Hanley | 57.40 | Dick Hanley | 59.42 |
| 200 free | Phil Dodson | 1:52.25 | Dick Hanley | 2:11.09 | Dick Hanley | 2:16.90 |
| 500 free | Phil Dodson | 5:13.51 | Dick Hanley | 6:17.20 | Dick Hanley | 6:13.10 |
| 1000 free | Phil Dodson | 10:54.86 | Steve Mullins | 13:50.75 | Dick Hanley | 13:01.40 |
| 1650 free | Phil Dodson | 19:01.88 | Dick Hanley | 22:37.55 | Dick Hanley | 22:39.97 |
| 50 back | John Fitzgerald | 27.24 | Dick Hanley | 31.55 | Dick Hanley | 31.03 |
| 100 back | John Fitzgerald | 58.79 | Dick Hanley | 1:07.45 | Dick Hanley | 1:07.56 |
| 200 back | John Fitzgerald | 2:13.48 | Dick Hanley | 2:22.16 | Dick Hanley | 2:25.76 |
| 50 breast | Boyd Black | 31.62 | Pete Anderson | 29.57 | Larry Scott | 39.13 |
| 100 breast | Boyd Black | 1:11.06 | Pete Anderson | 1:07.04 | Larry Scott | 1:24.79 |
| 200 breast | Boyd Black | 2:35.95 | Pete Anderson | 2:30.65 | Larry Scott | 3:02.07 |
| 50 fly | Phil Dodson | 26.21 | Dick Hanley | 28.21 | Dick Hanley | 28.26 |
| 100 fly | Phil Dodson | 58.48 | Dick Hanley | 1:10.00 | Dick Hanley | 1:10.50 |
| 200 fly | Phil Dodson | 2:14.75 | Dick Hanley | 2:46.24 | Dick Hanley | 2:53.20 |
| 100 IM | Phil Dodson | 1:02.48 | Pete Anderson | 1:08.26 | Dren Geer | 1:15.70 |
| 200 IM | Phil Dodson | 2:14.00 | Joe Carroll | 2:43.65 | Dren Geer | 2:46.60 |
| 400 IM | Phil Dodson | 4:52.84 | Larry Scott | 6:03.87 | Larry Scott | 6:11.38 |
| 50 free | William Burton | 29.17 | Dick Hanley | 31.94 | Louis River | 40.97 |
| 100 free | Dick Hanley | 1:06.33 | Dick Hanley | 1:10.54 | Louis River | 1:38.81 |
| 200 free | Dick Hanley | 2:30.79 | Dick Hanley | 2:39.50 | ||
| 500 free | Steve Mullins | 7:03.95 | Steve Mullins | 7:25.88 | ||
| 1000 free | Steve Mullins | 14:36.39 | Dick Hanley | 14:46.27 | ||
| 1650 free | Steve Mullins | 24:09.77 | Steve Mullins | 25:03.64 | ||
| 50 back | Dick Hanley | 34.76 | Dick Hanley | 37.46 | Louis River | 51.89 |
| 100 back | Dick Hanley | 1:15.09 | Dick Hanley | 1:22.63 | Louis River | 2:12.16 |
| 200 back | Dick Hanley | 2:45.36 | Dick Hanley | 2:58.36 | Louis River | 3:24.45 |
| 50 breast | Donald Lehmann | 40.86 | Steve Mullins | 49.44 | Louis River | 59.25 |
| 100 breast | Donald Lehmann | 1:30.09 | Steve Mullins | 1:48.12 | Louis River | 2:11.62 |
| 200 breast | Donald Lehmann | 3:22.99 | Steve Mullins | 3:56.82 | Louis River | 4:49.61 |
| 50 fly | Dick Hanley | 35.05 | Dick Hanley | 40.21 | Louis River | 58.65 |
| 100 fly | Dick Hanley | 1:25.67 | Dick Hanley | 1:37.75 | Louis River | 2:19.78 |
| 200 fly | Dick Hanley | 3:18.48 | Dick Hanley | 3:48.76 | ||
| 100 IM | Steve Mullins | 1:25.69 | Steve Mullins | 1:33.73 | Louis River | 2:02.62 |
| 200 IM | Steve Mullins | 3:16.45 | Steve Mullins | 3:27.27 | ||
| 400 IM | Steve Mullins | 6:53.16 | Steve Mullins | 7:05.86 | ||
| 50 free | ||||||
| 100 free | ||||||
| 200 free | ||||||
| 500 free | ||||||
| 1000 free | ||||||
| 1650 free | ||||||
| 50 back | ||||||
| 100 back | ||||||
| 200 back | ||||||
| 50 breast | ||||||
| 100 breast | ||||||
| 200 breast | ||||||
| 50 fly | ||||||
| 100 fly | ||||||
| 200 fly | ||||||
| 100 IM | ||||||
| 200 IM | ||||||
| 400 IM | ||||||






